Service Line
+8613607332279
EN Micro diameter ball end mill is a cutting tool used for precision machining, with a diameter usually between 0.3mm and 3mm, and a spherical blade.
It is used for micro-machining in mold manufacturing, medical equipment, electronic components, precision parts and other fields.

| Micro Diameter Ball Nose End Mill | ||||||
| 单位Unit:mm | ||||||
| Model | Diameter D | Radius R | Shank D2 | Overall Length | L2 | |
| Standard | WXJQD-2F-0030060450 | 0.3 | 0.15 | 4 | 50 | |
| WXJQD-2F-0040080450 | 0.4 | 0.2 | 4 | 50 | ||
| WXJQD-2F-005010450 | 0.5 | 0.25 | 4 | 50 | ||
| WXJQD-2F-0070140450 | 0.7 | 0.35 | 4 | 50 | ||
| WXJQD-2F-0080160450 | 0.8 | 0.4 | 4 | 50 | ||
| WXJQD-2F-0090180450 | 0.9 | 0.45 | 4 | 50 | ||
| Or customized | ||||||
LongNeck BallNose End Mill | ||||||
| 单位Unit:mm | ||||||
| Model | Radius R | Cutting Length L | Shank D2 | Effective cutting Length LI | Overall Length L | L2 |
| Standard | SGQD-2F-001504020250 | 0.15 | 0.6 | 4 | 02/3/4 | 50 |
| SGOD-2F-00204020250 | 0.2 | 0.8 | 4 | 2/3/4/5/6 | 50 | |
| SGOD-2F-002504020250 | 0.25 | 1 | 4 | 2/3/4/6/8 | 50 | |
| SGQD-2F-00304020250 | 0.3 | 1.2 | 4 | 2/3/4/6/8 | 50 | |
| SGQD-2F-003504030350 | 0.35 | 1.4 | 4 | 3/4/6/8/10 | 50 | |
| SGOD-2F-00404030350 | 0.4 | 1.6 | 4 | 3/4/6/8/10 | 50 | |
| SGQD-2F-00504060650 | 0.5 | 2 | 4 | 6/8/10/12/16/20 | 50 | |
| SGQD-2F-007504060650 | 0.75 | 3 | 4 | 6/8/10/12/16/20 | 50 | |
| SGQD-4F-0104060650 | 1 | 4 | 4 | 6/8/10/12/16/20 | 50 | |
| Or customized | ||||||
Number of blades:
2F: suitable for soft materials (such as aluminum alloys, plastics) and efficient chip removal.
4F: suitable for hard materials (such as steel, stainless steel) and high-precision machining.
Coating selection:
TiN: suitable for general steel machining.
TiAlN: suitable for high-temperature alloys and stainless steel machining.
AlCrN: suitable for high-hardness material machining.